I finished the second day on 9 wins and 9 losses. Strangely enough, there is only one more player on 9 wins and 9 losses! I am quite happy with my average of 447 points per game. My goal is to keep scoring and see what happens... Don`t you think I didn`t make the top though. The highlights of my day were playing 4 consecutive bonuses against Steve Perry, including the low probability CHENOPOD, and playing OVERSIDES (ES was on the board).
Division A Average Scores
Rank Average Won-Lost Spread Player
1 466.56 13.0- 5.0 +1627 Nigel Richards (A1)
2 459.33 15.0- 3.0 +1341 Craig Beevers (A2)
3 454.67 12.0- 6.0 +1189 Mikki Nicholson (A6)
4 449.83 12.0- 6.0 +999 Harshan Lamabadusuriya (A4)
5 447.61 9.0- 9.0 +622 Adrian Tamas (A8)
Division A High Losses
Round Losing
Score Winning
Score Class Loser Winner
1 501 513 A Adrian Tamas (A8) Phil Robertshaw (A9)
9 474 484 A Adrian Tamas (A8) Chris May (A3)
8 461 490 B Wayne Kelly (A14) Craig Beevers (A2)
8 460 508 A Helen Gipson (A5) Philips Owolabi (A10)
14 451 469 C Jojo Delia (A26) Ray Tate (A27)
13 437 513 A Adrian Tamas (A8) Mikki Nicholson (A6)
Division A Tuff Luck
Sum Player Losing Spreads
116 Olakunle Ajayi (A23) 5 10 10 22 30 39
136 Adrian Tamas (A8) 2 10 12 16 20 76
150 Brian Sugar (A13) 7 11 19 21 30 62
157 Ray Tate (A27) 1 14 21 22 41 58
178 Phil Robertshaw (A9) 8 15 27 34 45 49
Wednesday, January 6, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment